Neff B54CR71G0B, Built-in oven
SAVE £70
- Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)
- Warranty 2 Years
- ColourGraphite
- Energy RatingA+
- Web PromotionsClaim £500 when 5 NEFF products are purchased together
- Manufacturer Guarantee2 years
- EAN4242004265924
SAVE £70
- Oven with 15 heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, Centre surface grill, CircoTherm® intensive, Bread baking, Bottom heat, Low temperature cooking, Dough proving, Plate warming, Keep warm, CircoTherm® gentle, Conventional heat gentle, Air fry
- Graphite-Grey Edition
- Touch control With steel trim
- Cavity inner surface: enamel anthracite
- HomeConnect ready on WLAN
- Oven Assistant with Voice Control
- Door lock during pyrolytic cleaning
- Control panel lock
- Automatic safety switch off
- Residual heat indicator
- Start button
- Door contact switch
- Full glass inner door
- Temperature range 30 °C - 230 °C
- LED light, On/off button
- Electronic clock timer
- Slide&Hide® with rotating handle
- SoftOpen
- Quadruple glazed door glazed CoolTouch door
- 30 °C - Very low door temperature
- Temperature proposal
- Actual temperature display
- Heating up indicator
- cookControl Plus
- Rapid heat
- Cooling fan
- Stainless-steel fan
- 4 shelf positions
- Available as an accessory, pyrolytic proof
- Pyrolytic cleaning
- EasyClean
- 2 x combination grid, 1 x universal pan
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Total connected load electric: 3.6 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A+
- Energy consumption per cycle in conventional mode: 0.87 kWh
- Energy consumption per cycle in fan-forced convection mode: 0.69 kWh
- Number of cavities: Main cavity
- Heat source: electrical
- Cavity volume: 71 litre
- Appliance dimension (hxwxd): 595 mm x 596 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
- Slide&Hide® with fixed handle, SoftOpen
- Cavity volume: 71 litre
- NE61
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004265924 |
| Colour | Graphite |
| Model Number | B54CR71G0B |
| Special Offer Text 2 | <a href="https://www.neff-home.com/uk/retail-multibuy-cashback">Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)</a> |
| Web Promotions | Claim £500 when 5 NEFF products are purchased together |
| Control Panel / Appliances | TFT |
| Control Panel Material | Stainless steel |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | TFT - touch control;Via app |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Safety Features | childproof lock;Door contact switch;door lock electronical;Residual heat indicator;Safety switch-off func oven;start button |
| Energy Input | Electric |
| Type of Light | LED light |
| Position of Interior Lights | top |
| Door Colour | Black |
| Door Material | Glass |
| Door Opening Type | Drop down |
| Appliance Current (A) | 16 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Included Accessories | 2 x combination grid, 1 x universal pan |
| Plug Type | no plug (electrical connection by electrician) |
| Depth with Door 90 Degrees | 635 |
| Cord Length | 120 |
| Min Niche Height | 585 |
| Max Niche Height | 595 |
| Min Niche Width | 560 |
| Max Niche Width | 568 |
| Niche Depth | 550 |
| Energy Type | Electricity |
| Cooker / Oven Control Panel | TFT |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Microwave Cavity Material | Enamelled steel |
| Cooker / Oven Guides | Grids |
| Integrated Cleaning System | Pyrolytic+Hydrolytic |
| Cooking Methods | Air fry, Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough proving setting, Full width grill, Half width grill, Hot Air, Hotair gentle, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, warming |
| Microwave Cavity Capacity | 71 |
| Cooking Usable Volume | 71 |
| Number of Lights | 1 |
| Number of Cooking Compartments | 1 |
| Number of Cooking Programs | 4 |
| Interior Light | Yes |
| Lockable Door | Yes |
| Door Hinge Type | Other |
| Languages Displayed | Bulgarian, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Norwegian, Portuguese, Romanian, Russian, Spanish, Swedish |
| Energy Rating | A+ |
| Warranty Duration | 2 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |


