Neff KU9202HF0G, Built-in wine cooler
- Warranty 2 Years
- ColourBlack
- Energy RatingF
- Manufacturer Guarantee2 years
- EAN4242004255499
- Wine storage cabinet, Built-under appliance
- Built-in fridge
- Glass door
- Triple glazed door, UV-filter
- Illumination fridge: LED with Soft Start
- Illumination on/off: Yes
- Presenter Lighting: Yes
- optical and acoustical
- Child lock
- Interior ventilator
- Number of Temparture Zones: 1
- Temperature range: 5-20 °C
- 4 PC bottle shelves for 0,75 l
- No.wooden grills in fridge: 3 PC
- Design of shelves: Standard shelf
- Ventilation in plinth, the plinth size can be varied
- Door aperture angle 115°
- Lockable appliance: No
- Variable plinth adaption
- Right hinged door, reversible
- Niche Dimensions: 82 cm H x 30 cm W x 55 cm D
- Dimensions: 81.8 cm H x 29.8 cm W x 56.7 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- This appliance is intendend to be used exclusively for the storage of wine
- EU19_EEK_D: F
- Total Volume : 58 l
- Annual Energy Consumption: 100 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 38 dB , EU19_Noise emission class_D: C
Manufacturer | Neff |
---|---|
GTIN | 4242004255499 |
Colour | Black |
Model Number | KU9202HF0G |
Type of Control / Appliances | Electronic |
Type of Control Settings | Temperature display fridge;Warning signal door open;Warning signal for malfunction |
Construction Type | Built-In |
Installation Type | Built-In |
Type of Light | LED light |
Appliance Current (A) | 6 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50-60 |
Approval Certificates | CE, VDE |
Plug Type | GB plug |
Depth with Door 90 Degrees | 842 |
Cord Length | 230 |
Min Niche Height | 820 |
Max Niche Height | 820 |
Min Niche Width | 300 |
Max Niche Width | 300 |
Niche Depth | 550 |
Interior Light | Yes |
Door Hinge Type | Right reversible |
Fridge Shelf Material | wood |
Thermometer Fridge Section | Digital |
Fridge Net Capacity | 58 |
Max Ambient Temperature | 38 |
Number of Compressors | 1 |
Fridge Number of Shelves | 4 |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Energy Rating | F |
Number of Temperature Zones | 1 |
Energy Rating | F |
Expired Status | No |
Is On Display | false |
Preferred Carrier (Standard) | FURDECO |
Preferred Carrier (Expedited) | FURDECO |
Write Your Own Review