Neff KU2222FD0G, built-under fridge with freezer section
SAVE
£13
£13
- Warranty 2 Years
- Energy RatingD
- Manufacturer Guarantee2 years
- EAN4242004272229
SAVE
£13
£13
- Built-in fridge
- EU19_EEK_D: D
- Total Volume : 110 l
- Annual Energy Consumption: 119 kWh/a
- Climate Class: SN-T
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- LED with Soft Start
- Electronic control (LED chain)
- optical and acoustical
- Home Connect: Remote diagnostics, Remote Monitoring and Control
- Fresh mode
- Super Cooling: automatic deactivation
- Automatic defrost fridge
- Easy clean interior
- Net Fridge Volume : 93 l
- 2 door bins
- Bottle holder in x-deep door tray
- 1 hinged freezer compartment
- Net Freezer Volume : 17 l
- Temperature rise time : EU19_Temperature rise time_D: 9 H
- EU19_Fast freezer facility_D
- Freezing capacity 24h : 3 kg
- Ice box
- Right hinged door, reversible
- built under
- Ventilation through plinth
- Length of power cord:230 cm
- 220 - 240 V
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- KU2222FD0G
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Manufacturer | Neff |
---|---|
GTIN | 4242004272229 |
Model Number | KU2222FD0G |
Type of Control Settings | Super setting for freezer, Super setting fridge, Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Plug Type | GB plug |
Cord Length | 230 |
Min Niche Height | 820 |
Max Niche Height | 820 |
Min Niche Width | 600 |
Max Niche Width | 600 |
Niche Depth | 550 |
Interior Light | Yes |
Door Hinge Type | Right reversible |
Fridge Type | Refrigerator |
Fridge Shelf Material | Glass |
Defrost Process Freezer | Manual |
Freezer Gross Capacity | 17 |
Fridge Net Capacity | 93 |
Freezer Net Capacity | 17 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 2 |
Fridge Number of Adjustable Shelves | 2 |
Temperature Adjustment | Yes |
Fast Freeze Function | Yes |
Fast Cooling Function | Yes |
Cover Door Installation System | Fixed-mounted |
Water Thaw Drainage System | Yes |
Fridge Open Door Alert | Yes |
Energy Rating | D |
Expired Status | No |
Is On Display | false |
Preferred Carrier (Standard) | FURDECO |
Preferred Carrier (Expedited) | FURDECO |
Write Your Own Review