Neff KI7862FE0G, Built-in fridge-freezer with freezer at bottom
- Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)
- Warranty 2 Years
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242004256755
Design features
- easy Installation
- EU19_EEK_D: E
- Total Volume : 260 l
- Net Fridge Volume : 184 l
- Net Freezer Volume : 76 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 234 kWh/a
- Climate Class: SN-ST
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 10 H
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- Super Cooling: No
- SuperFreeze function with automatic deactivation
- optical and acoustical
- 3 safety glass shelves in fridge compartment of which 3 are height adjustable
- 1 removable door storage compartments.
- 3 door bins
- 1 FreshSafe drawer with humidity control retains freshness for longer.
- NO_FROST_NEU_BL, never have to defrost ever again
- 3 freezer drawers
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- 220 - 240 V
- 2 x egg tray, 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Net 4* compartment volume : 76 l
Manufacturer | Neff |
---|---|
GTIN | 4242004256755 |
Colour | White |
Model Number | KI7862FE0G |
Special Offer Text 1 | <a href="https://www.neff-home.com/uk/5-year-warranty-promotion">Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)</a> |
Type of Control Settings | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning function freezer sect., Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Type of Light | LED |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, E17D UKCA marking, VDE |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Plug Type | GB plug |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Min Niche Height | 1775 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Interior Light | Yes |
Door Hinge Type | Right reversible |
Fridge Type | Bottom freezer |
Fridge Shelf Material | Safety glass |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Fridge Net Capacity | 184 |
Freezer Net Capacity | 76 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 3 |
Freezer Number of Drawers | 3 |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fast Cooling Function | Yes |
Frost Free | Yes |
Cover Door Installation System | Fixed-mounted |
Water Thaw Drainage System | Yes |
Energy Rating | E |
Energy Rating | E |
Expired Status | No |
Is On Display | false |
Preferred Carrier (Standard) | FURDECO |
Preferred Carrier (Expedited) | FURDECO |
Write Your Own Review