Neff KI5862SE0G, Built-in fridge-freezer with freezer at bottom
SAVE £20
- Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)
- Warranty 2 Years
- ColourWhite
- Energy RatingE
- Web PromotionsClaim £500 when 5 NEFF products are purchased together
- Manufacturer Guarantee2 years
- EAN4242004252115
SAVE £20
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- Super Cooling: No
- SuperFreeze function with automatic deactivation
- Acoustic door open warning indicator
- 3 safety glass shelves in fridge compartment of which 3 are height adjustable
- 1 removable door storage compartments.
- 3 door bins
- 1 FreshSafe drawer with humidity control retains freshness for longer.
- lowFrost freezer
- 3 transparent freezer drawers, 1 bigbox
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- 220 - 240 V
- 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 267 l
- Net Fridge Volume : 183 l
- Net Freezer Volume : 84 l
- Net 4* compartment volume : 84 l
- Freezing capacity 24h : 4.2 kg
- Annual Energy Consumption: 229 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 9 H
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004252115 |
| Colour | WHITE |
| Model Number | KI5862SE0G |
| Special Offer Text 2 | <a href="https://www.neff-home.com/uk/retail-multibuy-cashback">Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)</a> |
| Web Promotions | Claim £500 when 5 NEFF products are purchased together |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | LED light |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, VDE |
| Included Accessories | 1 x ice cube tray |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1080 |
| Cord Length | 230 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass, support grid |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Fridge Gross Capacity | 184 |
| Freezer Gross Capacity | 85 |
| Fridge Net Capacity | 183 |
| Freezer Net Capacity | 84 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 4 |
| Fridge Number of Adjustable Shelves | 3 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Cover Door Installation System | Slided-mounted |
| Water Thaw Drainage System | Yes |
| Energy Rating | E |
| Warranty Duration | 2 |
| Energy Rating | E |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |


