Neff C24MS71G0B, Built-in compact oven with microwave function
SAVE £120
Free Scheduled Delivery
- Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)
- Warranty 2 Years
- Web PromotionsClaim £500 when 5 NEFF products are purchased together
- Manufacturer Guarantee2 years
- EAN4242004266525
SAVE £120
- Compact oven with microwave with 21 heating methods: Top/bottom heat, Full surface grill, Centre surface grill, Bread baking, Bottom heat, Low temperature cooking, Dough proving, Plate warming, Keep warm, Conventional heat gentle, Microwave, 4D Hot air, Conventional heat, Full width grill, Half width grill, Hot air grilling
- Intelligent microwave inverter technology: For optimised results maximum output power will be regulated to 600 W when used in longer operation for gentler cooking.
- Graphite-Grey Edition
- Touch control With steel trim
- Cavity inner surface: enamel anthracite
- HomeConnect ready on WLAN
- Oven Assistant with Voice Control
- Door lock during pyrolytic cleaning
- Control panel lock
- Automatic safety switch off
- Residual heat indicator
- Start button
- Door contact switch
- Temperature range 30 °C - 230 °C
- Max. Power: 900 W; 5 Microwave power settings (90 W,180 W,360 W,600 W, boost) with Inverter (MW)
- LED light, On/off button
- Electronic clock timer
- Drop down door, SoftClose, soft opening
- Heat reflective glass
- Quadruple glazed door glazed CoolTouch door
- Temperature proposal
- Actual temperature display
- Heating up indicator
- cookControl Plus
- Rapid heat
- Cooling fan
- Stainless-steel fan
- 3 shelf positions
- Pyrolytic cleaning
- EasyClean
- 1 x combination grid, 1 x universal pan, 1 x air fry & grill tray
- Power cord length 150 cm Cable length
- Nominal voltage: 220 - 240 V
- Total connected load electric: 3.6 KW
- Cavity volume: 45 litre
- Appliance dimension (hxwxd): 455 mm x 596 mm x 548 mm
- Niche dimension (hxwxd): 450 mm - 455 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004266525 |
| Model Number | C24MS71G0B |
| Special Offer Text 2 | <a href="https://www.neff-home.com/uk/retail-multibuy-cashback">Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)</a> |
| Web Promotions | Claim £500 when 5 NEFF products are purchased together |
| Control Panel / Appliances | TFT |
| Control Panel Material | Stainless steel |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | TFT - touch control;Via app |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Safety Features | Child-proof lock;Door lock |
| Type of Light | LED light |
| Position of Interior Lights | top |
| Door Colour | Black |
| Door Opening Type | Handle |
| Appliance Current (A) | 16 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Included Accessories | 1 x combination grid, 1 x universal pan, 1 x air fry & grill tray |
| Plug Type | no plug (electrical connection by electrician) |
| Depth with Door 90 Degrees | 920 |
| Cord Length | 150 |
| Min Niche Height | 450 |
| Max Niche Height | 455 |
| Min Niche Width | 560 |
| Max Niche Width | 568 |
| Niche Depth | 550 |
| Cooker / Oven Control Panel | TFT |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Microwave Cavity Material | Enamelled steel |
| Cooker / Oven Guides | Grids |
| Integrated Cleaning System | Heating element |
| Microwave Cavity Capacity | 45 |
| Number of Lights | 1 |
| Number of Cooking Programs | 3 |
| Interior Light | Yes |
| Lockable Door | Yes |
| Door Hinge Type | Drop down |
| Microwave Oven Type | MW-Combi |
| Max Microwave Power (W) | 900 |
| Number of Power Levels | 5 |
| Clock | Yes |
| Grill Cooking Method | Yes |
| Fan Cooking Method | Yes |
| Warranty Duration | 2 |
| Conventional Cooking Method | Yes |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |

