Hotpoint HTC18T112 Integrated Frost Free Fridge Freezer
- Warranty 1 Year
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee1 year
Total No Frost technology consistently circulates air around both the fridge and freezer, so ice and moisture can't build up. It means you won't be left with soggy salads or have to defrost your appliance ever again.
Food temperature is kept stable thanks to MultiCool Flow, which evenly distributes cool air inside the fridge and freezer to give a constant and uniform flow of air.
With ActiveFresh, electronic controls constantly monitor the temperature inside your fridge and freezer and quickly restore the right temperature when the door has been open for a while.
Inside the fridge, you'll find a sealed Ultra Fresh Zone+ drawer with a handy humidity control so you can easily choose the ideal setting to keep your fruit, vegetables or both fresh for up to 2 weeks*.
The Fast Freeze function also allows you to quickly freeze your groceries, rapidly dropping the temperature of the freezer to help maintain the freshness of your food.
It's quiet too. At just 34dB(A) this fridge freezer goes unnoticed, working quietly in the background.
*Based on weight loss and visual quality, considering common fruits and vegetables. Internal test procedure.
| Manufacturer | Hotpoint |
|---|---|
| Colour | WHITE |
| Model Number | HTC18T112 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | LED |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 200 |
| Min Niche Height | 1776 |
| Max Niche Height | 1786 |
| Min Niche Width | 560 |
| Max Niche Width | 570 |
| Niche Depth | 560 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Fridge Gross Capacity | 182 |
| Freezer Gross Capacity | 68 |
| Fridge Net Capacity | 182 |
| Freezer Net Capacity | 68 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 5 |
| Fridge Number of Adjustable Shelves | 4 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Cover Door Installation System | Slided-mounted |
| Energy Rating | E |
| Warranty Duration | 1 |
| Energy Star Rating | 4 |
| Number of Temperature Zones | 2 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
