Bosch KGV336WEAG, Free-standing fridge-freezer with freezer at bottom
- Warranty 2 Years
- ColourWhite
- Energy RatingE
- InstallationFreestanding
- Width(cm)60
- Frost FreeNo (Low Frost)
- Manufacturer Guarantee2 years
- EAN4242005197330
- Defrost water outlet - for easy and convenient defrosting
- White doors and white side panels
- Plastic Integrated vertical handle
- Bright interior LED fridge light in fridge section
- LED electronic control
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- 3 transparent freezer drawers, including 1 BigBox
- Right hinged door, door reversible
- Dimensions: 176 cm H x 60 cm W x 65 cm D
- Height adjustable front feet
- 220 - 240 V
- Automatic defrost fridge
- 3 door trays, including 1x dairy compartment
- 4 removable safety glass shelves of which 2 are easy pull out
- SuperFreezing function with automatic deactivation
- VarioZone - adaptable storage for more flexibility
- LowFrost - less ice creation and therefore quicker defrosting
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- To achieve the declared energy consumption, the distanceholders have to be used. As a result, the appliance depth increases by about 3.5 cm. The appliance used without the distance holder is fully functional, but has a slightly higher energy consumption.
- EU19_EEK_D: E
- Total Volume : 289 l
- Net Fridge Volume : 195 l
- Net Freezer Volume : 94 l
- Freezing capacity 24h : 4.5 kg
- Annual Energy Consumption: 228 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 17 H
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005197330 |
| Colour | WHITE |
| Model Number | KGV336WEAG |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Button |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Type of Light | LED light |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, VDE |
| Included Accessories | 3 x egg tray |
| Plug Type | Gardy plug w/ earthing |
| Depth with Door 90 Degrees | 1200 |
| Cord Length | 240 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Adjustable Feet | Yes - front only |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Fridge Gross Capacity | 196 |
| Freezer Gross Capacity | 95 |
| Fridge Net Capacity | 195 |
| Freezer Net Capacity | 94 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 4 |
| Fridge Number of Adjustable Shelves | 2 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Water Thaw Drainage System | Yes |
| Energy Rating | E |
| Warranty Duration | 2 |
| Energy Rating | E |
| Frost Free | No (Low Frost) |
| Width(cm) | 60 |
| Installation | Freestanding |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |

