Siemens GI81NVEE0G, built-in freezer
- Warranty 1 Year
- ColourWhite
- Energy RatingE
- InstallationBuilt-in
- HeightOver Counter
- Manufacturer Guarantee1 year
- EAN4242003941706
- No Frost, Built-in tall freezer
- Fixed hinge
- EU19_EEK_D: E
- Total Volume : 212 l
- Annual Energy Consumption: 235 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- NO_FROST_NEU_BL, never have to defrost ever again
- Fixed hinge
- 1 compressor/1 cooling circuit
- SuperFreeze function with automatic deactiviation
- Freezer malfunction warning signal: optical, acoustical
- Net Freezer Volume : 212 l
- Net 4* compartment volume : 212 l
- Freezing capacity 24h : 13.8 kg
- Temperature rise time : EU19_Temperature rise time_D: 8 H
- 2 hinged freezer compartment
- 5 transparent freezer drawers, 2 bigbox
- Left-mounted, reversible door
- 220 - 240 V
- Climate Class: SN-T
- Length of power cord:230 cm
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003941706 |
| Colour | WHITE |
| Model Number | GI81NVEE0G |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Included Accessories | 1 x ice cube tray |
| Plug Type | Gardy plug w/ earthing |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 230 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Door Hinge Type | Left reversible |
| Fridge Type | Upright freezer |
| Thermometer Freezer Section | Digital |
| Freezer Net Capacity | 212 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Freezer Number of Drawers | 5 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Number of Freezing Flaps | 2 |
| Energy Rating | E |
| Warranty Duration | 5 |
| Height | Over Counter |
| Installation | Built-in |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |

