Neff KI7851FE0G, Built-in fridge-freezer with freezer at bottom
SAVE £60
- Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)
- Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)
- Warranty 2 Years
- ColourWhite
- Energy RatingE
- Web PromotionsClaim £500 when 5 NEFF products are purchased together
- Manufacturer Guarantee2 years
- EAN4242004278436
SAVE £60
- EU19_EEK_D: E
- Total Volume : 249 l
- Annual Energy Consumption: 239 kWh/a
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Bright interior LED fridge light in fridge section
- Built-in fridge/freezer
- NO_FROST_NEU_BL, never have to defrost ever again
- EU19_Fast freezer facility_D
- Electronic control (LED chain)
- Super Cooling: automatic deactivation
- optical and acoustical
- Automatic defrost fridge
- 3 safety glass shelves of which 2 are height adjustable
- Door shelves in fridge door: 1 large and 1 small.
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- Net Freezer Volume : 99 l
- Freezing capacity 24h : 5.5 kg
- Temperature rise time : EU19_Temperature rise time_D: 10 H
- 4 freezer drawers
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- Length of power cord:230 cm
- Climate Class: SN-ST
- 220 - 240 V
- 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004278436 |
| Colour | WHITE |
| Model Number | KI7851FE0G |
| Special Offer Text 1 | <a href="https://www.neff-home.com/uk/5-year-warranty-promotion">Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)</a> |
| Special Offer Text 2 | <a href="https://www.neff-home.com/uk/retail-multibuy-cashback">Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)</a> |
| Web Promotions | Claim £500 when 5 NEFF products are purchased together |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | LED light |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Included Accessories | 1 x ice cube tray |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 230 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Fridge Net Capacity | 150 |
| Freezer Net Capacity | 99 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 3 |
| Fridge Number of Adjustable Shelves | 2 |
| Freezer Number of Drawers | 4 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Water Thaw Drainage System | Yes |
| Energy Rating | E |
| Warranty Duration | 5 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |


