Neff KI6873FE0G, Built-in fridge-freezer with freezer at bottom
- Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)
- Warranty 2 Years
- ColourWhite
- Energy RatingE
- Web PromotionsClaim £500 when 5 NEFF products are purchased together
- Manufacturer Guarantee2 years
- EAN4242004243960
- Bright interior LED fridge light in fridge section
- Touchcontrol- Electronic - Electronic controls for fridge and freezer
- FreshSense - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Super Cooling: automatic deactivation
- SuperFreeze function with automatic deactiviation
- Holiday mode
- Acoustic door open warning indicator
- Freezer malfunction warning signal: optical and acoustical
- 5 safety glass shelves (4 height adjustable)
- 5 door trays, including 1x dairy compartment
- 1 FreshSafe 2 drawer; High humidity retains nutrients up to twice as long
- lowFrost freezer
- Removeable safety glass shelves in freezer
- 2 transparent freezer drawers, 1 bigbox
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- KI6873FE0G
- bottle holder in door tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 272 l
- Net Fridge Volume : 209 l
- Net Freezer Volume : 63 l
- Freezing capacity 24h : 5 kg
- Annual Energy Consumption: 207 kWh/a
- Climate Class: SN-ST
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 12 H
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004243960 |
| Colour | WHITE |
| Model Number | KI6873FE0G |
| Special Offer Text 2 | <a href="https://www.neff-home.com/uk/retail-multibuy-cashback">Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)</a> |
| Web Promotions | Claim £500 when 5 NEFF products are purchased together |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | LED light |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, VDE |
| Included Accessories | 1 x ice cube tray, 1 x bottle holder in door tray |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 230 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Thermometer Freezer Section | Digital |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Fridge Gross Capacity | 212 |
| Freezer Gross Capacity | 64 |
| Fridge Net Capacity | 209 |
| Freezer Net Capacity | 63 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Fridge Number of Shelves | 5 |
| Fridge Number of Adjustable Shelves | 4 |
| Freezer Number of Drawers | 2 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Energy Rating | E |
| Warranty Duration | 2 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |


