Neff KI5871SE0G, Built-in fridge-freezer with freezer at bottom
- Warranty 2 Years
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242004275695
- easy Installation
- EU19_EEK_D: E
- Total Volume : 270 l
- Annual Energy Consumption: 216 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- Super Cooling: automatic deactivation
- SuperFreeze function with automatic deactiviation
- Acoustic door open warning indicator
- Net Fridge Volume : 200 l
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- 4 door bins
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- Net Freezer Volume : 70 l
- Freezing capacity 24h : 3.2 kg
- Temperature rise time : EU19_Temperature rise time_D: 12 H
- 2 transparent freezer drawers, 1 bigbox
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- 220 - 240 V
- Climate Class: SN-ST
- Length of power cord:230 cm
- 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004275695 |
| Model Number | KI5871SE0G |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | LED light |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Included Accessories | 1 x ice cube tray |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1080 |
| Cord Length | 230 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Fridge Net Capacity | 200 |
| Freezer Net Capacity | 70 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 5 |
| Fridge Number of Adjustable Shelves | 4 |
| Freezer Number of Drawers | 2 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Slided-mounted |
| Water Thaw Drainage System | Yes |
| Energy Rating | E |
| Warranty Duration | 2 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |

