Neff KI2822FE0G, Built-in fridge with freezer section
SAVE £80
- Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)
- Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)
- Warranty 2 Years
- ColourWhite
- Energy RatingE
- Web PromotionsClaim £500 when 5 NEFF products are purchased together
- Manufacturer Guarantee2 years
- EAN4242004272014
SAVE £80
- EU19_EEK_D: E
- Total Volume : 280 l
- Annual Energy Consumption: 177 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- Single cooling circuit
- Super Cooling: automatic deactivation
- optical and acoustical
- Net Fridge Volume : 246 l
- 5 safety glass shelves of which 4 are height adjustable
- Door shelves in fridge door: 2 large and 3 small.
- 2 vegetable/salad containers
- Net Freezer Volume : 34 l
- Freezing capacity 24h : 2.5 kg
- Temperature rise time : EU19_Temperature rise time_D: 18 H
- 1 hinged freezer compartment
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Right hinged door, reversible
- 220 - 240 V
- Length of power cord:230 cm
- Climate Class: SN-ST
- Heavy-duty hinge support, 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004272014 |
| Colour | WHITE |
| Model Number | KI2822FE0G |
| Special Offer Text 1 | <a href="https://www.neff-home.com/uk/5-year-warranty-promotion">Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)</a> |
| Special Offer Text 2 | <a href="https://www.neff-home.com/uk/retail-multibuy-cashback">Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)</a> |
| Web Promotions | Claim £500 when 5 NEFF products are purchased together |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | LED light |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Included Accessories | 1 x ice cube tray, 1 x Heavy-duty hinge support |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 230 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Fridge Type | Refrigerator cabinet |
| Fridge Shelf Material | Glass |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Freezer Gross Capacity | 34 |
| Fridge Net Capacity | 246 |
| Freezer Net Capacity | 34 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 4 |
| Fridge Number of Adjustable Shelves | 4 |
| Temperature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Water Thaw Drainage System | Yes |
| Fridge Open Door Alert | Yes |
| Energy Rating | E |
| Warranty Duration | 5 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |


