Neff KI1813FE0G, Built-in fridge
SAVE £20
- Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)
- Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)
- Warranty 2 Years
- ColourWhite
- Energy RatingE
- Web PromotionsClaim £500 when 5 NEFF products are purchased together
- Manufacturer Guarantee2 years
- EAN4242004251545
SAVE £20
- Automatic defrost fridge
- Touchcontrol- Electronic - LED Electronic control
- Right hinged door, reversible
- FreshSense - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- 1 FreshSafe 2 drawer on telescopic rails; High humidity retains nutrients up to twice as long.
- 1 FreshSafe drawer on rails - The ideal place to store your fruit and vegetables safely.
- Bright interior LED fridge light
- Super Cooling: automatic deactivation
- 7 safety glass shelves (5 height adjustable)
- 6 door trays, including 1x dairy compartment
- BottleFlex Shelf
- bottle holder in door tray
- Acoustic door open warning indicator
- Easy Installation
- Connection value 90 W
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 319 l
- Net Fridge Volume : 319 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 115 kWh/a
- Climate Class: SN-ST
- Noise Level : 37 dB , EU19_Noise emission class_D: C
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004251545 |
| Colour | WHITE |
| Model Number | KI1813FE0G |
| Special Offer Text 1 | <a href="https://www.neff-home.com/uk/5-year-warranty-promotion">Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)</a> |
| Special Offer Text 2 | <a href="https://www.neff-home.com/uk/retail-multibuy-cashback">Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)</a> |
| Web Promotions | Claim £500 when 5 NEFF products are purchased together |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | LED light |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, G-Mark, VDE |
| Included Accessories | 2 x egg tray |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 230 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Fridge Type | Refrigerator cabinet |
| Fridge Shelf Material | Glass, plastic |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Fridge Gross Capacity | 321 |
| Fridge Net Capacity | 319 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 7 |
| Fridge Number of Adjustable Shelves | 5 |
| Temperature Adjustment | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Fridge Open Door Alert | Yes |
| Energy Rating | E |
| Warranty Duration | 5 |
| Energy Rating | E |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |


