Neff KI1813FE0G, Built-in fridge
£1,019.00
Free Scheduled Delivery
- ColourWhite
- Manufacturer Guarantee2 years
- EAN4242004251545
Design features
- Automatic defrost fridge
- Touchcontrol- Electronic - LED Electronic control
- Right hinged door, reversible
- FreshSense - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- 1 FreshSafe 2 drawer on telescopic rails; High humidity retains nutrients up to twice as long.
- 1 FreshSafe drawer on rails - The ideal place to store your fruit and vegetables safely.
- Bright interior LED fridge light
- Super Cooling: automatic deactivation
- 7 safety glass shelves (5 height adjustable)
- 6 door trays, including 1x dairy compartment
- BottleFlex Shelf
- bottle holder in door tray
- Acoustic door open warning indicator
- Easy Installation
- Connection value 90 W
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 319 l
- Net Fridge Volume : 319 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 115 kWh/a
- Climate Class: SN-ST
- Noise Level : 37 dB , EU19_Noise emission class_D: C
Manufacturer | Neff |
---|---|
GTIN | 4242004251545 |
Colour | White |
Model Number | KI1813FE0G |
Fridge Open Door Alert | Yes |
Type of Light | LED light |
Temperature Adjustment | Yes |
Freezer Open Door Alert | No |
Water Thaw Drainage System | No |
Fridge Number of Adjustable Shelves | 5 |
Fridge Number of Shelves | 7 |
Number of Independent Cooling Systems | 1 |
Number of Compressors | 1 |
Included Accessories | 2 x egg tray |
Max Ambient Temperature | 43CE |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | No |
Lockable Door | No |
Fast Cooling Function | Yes |
Fridge Shelf Material | Glass, plastic |
Min Ambient Temperature | 10CE |
Freezer Net Capacity | 0LT |
Installation Type | Built-In |
Cover Door Installation System | Fixed-mounted |
Thermometer Freezer Section | None |
Fridge Net Capacity | 319LT |
Freezer Gross Capacity | 0LT |
Fridge Gross Capacity | 321LT |
Thermometer Fridge Section | Digital |
Cord Length | 230CM |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, G-Mark, VDE |
Plug Type | GB plug |
Depth with Door 90 Degrees | 1140MM |
Interior Light | Yes |
Min Niche Height | 1775MM |
Max Niche Height | 1775MM |
Min Niche Width | 560MM |
Max Niche Width | 560MM |
Niche Depth | 550MM |
Construction Type | Built-In |
Type of Control Settings | Super setting fridge, Temperature display fridge, Warning signal door open |
Energy Rating | E |
Type of Control | Electronic |
Energy Efficiency Class | E |
Write Your Own Review
Close

Neff KI1813FE0G, Built-in fridge
£1,019.00
