











SAVE £60
- Dimensions: 1772x558x545 mm
- Energy Efficiency Class¹: E
- Sum of volume of chill compartments: 319 l
- Airborne acoustical noise emissions : 37 dB(A) re 1pW
- Freshness system: Vitafresh
- List of warnings: Open door of fridge compartment
- Net weight: 62.2 kg
- Colour of appliance: N/A
- Door hinge: Right reversible
- Hinge type: flat hinge
- Type of control setting devices: Button
- Energy Efficiency Class²: E
- Average annual energy consumption in kilowatt hour per year (kWh/a): 115 kWh/a
- Sum of volume of chill compartments: 319 l
- Sum of volume of frozen compartments: 0 l
- Airborne acoustical noise emissions : 37 dB(A) re 1pW
- Airborne acoustical noise emission class: C
- Climate Class: Extended temperate, Subtropical, Temperate
- Dimensions: 1772x558x545 mm
- Dimensions of the packed product (HxWxD): 1840x610x640 mm
- Minimum height for installation: 1775 mm
- Maximum height for installation: 1775 mm
- Minimum width for installation: 560 mm
- Maximum width for installation: 560 mm
- Depth for installation: 550 mm
- Net weight: 62.2 kg
- Length electrical supply cord: 230 cm
- Freshness system: Vitafresh
- Supercooling
- Type of bottle rack: Without
- Type of display: 7-segment display
- List of warnings: Open door of fridge compartment
- Number of shelves in fridge compartment: 7
- Number of Adjustable Shelves in fridge compartment: 5
- Number of Door Bins - Refrigerator: 5
- Light Wattage - Refrigerator: LED
- Star Rating: No
| Special Offer Text 1 | <a href="https://www.neff-home.com/uk/5-year-warranty-promotion">Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)</a> |
|---|---|
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Button |
| Manufacturer | Neff |
| Construction Type | Built-In |
| Installation Type | Built-In |
| GTIN | 4242004251545 |
| Type of Light | LED light |
| Colour | WHITE |
| Model Number | KI1813FE0G |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, G-Mark, VDE |
| Included Accessories | 2 x egg tray |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 230 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Fridge Type | Refrigerator cabinet |
| Fridge Shelf Material | Glass, plastic |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Fridge Gross Capacity | 321 |
| Fridge Net Capacity | 319 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 7 |
| Fridge Number of Adjustable Shelves | 5 |
| Temperature Adjustment | Yes |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Fridge Open Door Alert | Yes |
| Energy Rating | E |
| Warranty Duration | 5 |
| Energy Rating | E |
Neff KI1813FE0G, Built-in fridge
- Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)
- Warranty 2 Years

