Neff KI1413FF0, Built-in fridge
- Warranty 2 Years
- ColourWhite
- Energy RatingF
- Manufacturer Guarantee2 years
- EAN4242004237549
- KI1413FF0
- Easy Installation
- Bright interior LED fridge light
- Touchcontrol- Electronic - LED Electronic control
- FreshSense - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- Automatic defrost fridge
- Super Cooling: automatic deactivation
- Acoustic door open warning indicator
- 6 safety glass shelves (4 height adjustable)
- 4 door trays, including 1x dairy compartment
- bottle holder in door tray
- 1 FreshSafe 2 drawer; High humidity retains nutrients up to twice as long
- Dimensions: 122.1 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 122.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- KI1413FF0
- KF1413S0, KF1413Z0, KS9E0FZ0, KSGG0MZ0, Z10020
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- 3 egg trays
- Easy access shelf - easy access and everything in sight
- Vario shelf - useful storage when required
- EU19_EEK_D: F
- Total Volume : 211 l
- Net Fridge Volume : 211 l
- Annual Energy Consumption: 123 kWh/a
- Climate Class: SN-ST
- Noise Level : 33 dB , EU19_Noise emission class_D: B
- BottleFlex Shelf
Manufacturer | Neff |
---|---|
GTIN | 4242004237549 |
Colour | WHITE |
Model Number | KI1413FF0 |
Type of Control / Appliances | Electronic |
Type of Control Settings | Super setting fridge, Temperature display fridge, Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Type of Light | LED light |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 3 x egg tray |
Plug Type | Gardy plug w/ earthing |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Min Niche Height | 1225 |
Max Niche Height | 1225 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Interior Light | Yes |
Door Hinge Type | Right reversible |
Fridge Shelf Material | Glass, plastic |
Thermometer Fridge Section | Digital |
Fridge Gross Capacity | 215 |
Fridge Net Capacity | 211 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 43 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 6 |
Fridge Number of Adjustable Shelves | 4 |
Temperature Adjustment | Yes |
Fast Cooling Function | Yes |
Cover Door Installation System | Fixed-mounted |
Fridge Open Door Alert | Yes |
Energy Rating | F |
Energy Rating | F |
Expired Status | No |
Is On Display | false |
Preferred Carrier (Standard) | FURDECO |
Preferred Carrier (Expedited) | FURDECO |
Write Your Own Review