Neff KI1411SE0, Built-in fridge
- ColourWhite
- Manufacturer Guarantee1 year
- EAN4242004264453
- Built-in fridge
- easy Installation
- Sliding hinge, softClosing door: No
- EU19_EEK_D: E
- Total Volume : 204 l
- Net Fridge Volume : 204 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 101 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light
- Electronic control (LED chain)
- Super Cooling: automatic deactivation
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- 1 removable door storage compartments.
- 4 door bins
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- Dimensions: 122.1 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 122.5 cm H x 56 cm W x 55 cm D
- 220 - 240 V
- 2 x egg tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Manufacturer | Neff |
---|---|
GTIN | 4242004264453 |
Colour | White |
Model Number | KI1311SE0 |
Fridge Open Door Alert | Yes |
Type of Light | LED light |
Temperature Adjustment | Yes |
Freezer Open Door Alert | No |
Water Thaw Drainage System | Yes |
Fridge Number of Adjustable Shelves | 4 |
Fridge Number of Shelves | 5 |
Number of Independent Cooling Systems | 1 |
Number of Compressors | 1 |
Included Accessories | 3 x egg tray |
Max Ambient Temperature | 38CE |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | No |
Lockable Door | No |
Fast Cooling Function | Yes |
Fridge Shelf Material | Glass |
Min Ambient Temperature | 10CE |
Freezer Net Capacity | 0LT |
Installation Type | Built-In |
Fridge Type | Refrigerator |
Cover Door Installation System | Slided-mounted |
Thermometer Freezer Section | None |
Fridge Net Capacity | 204LT |
Freezer Gross Capacity | 0LT |
Thermometer Fridge Section | None |
Cord Length | 230CM |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Plug Type | Gardy plug w/ earthing |
Depth with Door 90 Degrees | 1140MM |
Interior Light | Yes |
Min Niche Height | 1225MM |
Max Niche Height | 1225MM |
Min Niche Width | 560MM |
Max Niche Width | 560MM |
Niche Depth | 550MM |
Construction Type | Built-In |
Type of Control Settings | Super setting fridge, Warning signal door open |
Type of Control | Electronic |
Energy Efficiency Class | E |
Write Your Own Review