Neff KA3923IE0G, American side by side
SAVE £70
- Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)
- Warranty 2 Years
- ColourInox
- Energy RatingE
- Web PromotionsClaim £500 when 5 NEFF products are purchased together
- InstallationFreestanding
- Width(cm)90.8
- Frost FreeYes
- Manufacturer Guarantee2 years
- EAN4242004246688
SAVE £70
- KA3923IE0G
- No Frost, American style fridge freezer
- Ice and water dispenser
- Stainless steel fingerprint free doors and grey side panels
- aluminium bar handle
- Bright interior LED fridge light
- Interior design with metal applications
- NO_FROST_NEU_BL, never have to defrost ever again
- In-door electronic LCD display of fridge and freezer tempratures
- Separate temperature control for cooling and freezing section
- Super Cooling: automatic deactivation
- SuperFreeze function with automatic deactivation
- optical and acoustical
- Illuminated water and ice dispenser
- Automatic ice cube maker
- Internal water filter
- MultiAirFlow cooling - improves circulation of air around the fridge
- 5 safety glass shelves of which 0 are height adjustable
- 3 removable door storage compartments.
- Bottle rack
- 2 vegetable container on rails
- Net capacity freezer 165 l
- 2 freezer drawers
- 3 door trays in the freezing compartment
- 3 safety glass trays there of 0 height adjustable
- Dimensions: 178.7 cm H x 90.8 cm W x 70.7 cm D
- 4 height adjustable feet
- 220 - 240 V
- 1 x connection hose, 2 x egg tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 562 l
- Net Fridge Volume : 371 l
- Net Freezer Volume : 191 l
- Net 4* compartment volume : 185 l
- Freezing capacity 24h : 12 kg
- Annual Energy Consumption: 323 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 42 dB , EU19_Noise emission class_D: D
- Connection Length (water supply):300 cm
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004246688 |
| Colour | Inox |
| Model Number | KA3923IE0G |
| Special Offer Text 2 | <a href="https://www.neff-home.com/uk/retail-multibuy-cashback">Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)</a> |
| Web Promotions | Claim £500 when 5 NEFF products are purchased together |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Button |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Type of Light | LED light |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE |
| Included Accessories | 1 x connection hose, 1 x egg tray |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1171 |
| Cord Length | 200 |
| Interior Light | Yes |
| Door Hinge Type | Left & Right |
| Adjustable Feet | Yes - front only |
| Fridge Shelf Material | Glass |
| Thermometer Freezer Section | Digital |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Fridge Gross Capacity | 380 |
| Freezer Gross Capacity | 220 |
| Fridge Net Capacity | 371 |
| Freezer Net Capacity | 191 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 5 |
| Freezer Number of Drawers | 2 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fast Cooling Function | Yes |
| Motor Driven Ice Maker | Yes |
| Fridge Open Door Alert | Yes |
| Energy Rating | E |
| Warranty Duration | 2 |
| Energy Rating | E |
| Frost Free | Yes |
| Width(cm) | 90.8 |
| Installation | Freestanding |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |


