Neff K1544XSF0, Built-in fridge
- ColourWhite
- Manufacturer Guarantee2 years
- EAN4242004246657
Functions
- Bright interior LED fridge light
- Sliding hinge
- Easy clean interior
- Electronic control (LED chain)
- Single cooling circuit
- Automatic defrost fridge
- 6 safety glass shelves in fridge compartment of which 5 are height adjustable
- 4 removable door storage compartments.
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- Niche Dimensions: 122.5 cm H x 56 cm W x 55 cm D
- Dimensions: 122.1 cm H x 54.1 cm W x 54.2 cm D
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- K1544XSF0
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Total Volume : 221 l
- Net Fridge Volume : 221 l
- Annual Energy Consumption: 129 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 37 dB , EU19_Noise emission class_D: C
Manufacturer | Neff |
---|---|
GTIN | 4242004246657 |
Colour | WHITE |
Model Number | K1544XSF0 |
Type of Light | LED light |
Temperature Adjustment | Yes |
Fridge Number of Adjustable Shelves | 5 |
Fridge Number of Shelves | 6 |
Number of Independent Cooling Systems | 1 |
Number of Compressors | 1 |
Included Accessories | 1 x egg tray |
Max Ambient Temperature | 38 |
Fridge Shelf Material | Glass, plastic, support grid, wood |
Min Ambient Temperature | 10 |
Installation Type | Built-In |
Cover Door Installation System | Slided-mounted |
Fridge Net Capacity | 221 |
Fridge Gross Capacity | 227 |
Cord Length | 230 |
Door Hinge Type | Right reversible |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Plug Type | Gardy plug w/ earthing |
Depth with Door 90 Degrees | 1140 |
Interior Light | Yes |
Min Niche Height | 1225 |
Max Niche Height | 1225 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Construction Type | Built-in |
Energy Rating | F |
Type of Control | Electronic |
Energy Efficiency Class | F |
Write Your Own Review