Neff K1544XSF0, Built-in fridge
£649.00
Free Scheduled Delivery
- ColourWhite
- Manufacturer Guarantee2 years
- EAN4242004246657
Functions
- Bright interior LED fridge light
- Sliding hinge
- Easy clean interior
- Electronic control (LED chain)
- Single cooling circuit
- Automatic defrost fridge
- 6 safety glass shelves in fridge compartment of which 5 are height adjustable
- 4 removable door storage compartments.
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- Niche Dimensions: 122.5 cm H x 56 cm W x 55 cm D
- Dimensions: 122.1 cm H x 54.1 cm W x 54.2 cm D
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- K1544XSF0
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Total Volume : 221 l
- Net Fridge Volume : 221 l
- Annual Energy Consumption: 129 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 37 dB , EU19_Noise emission class_D: C
Manufacturer | Neff |
---|---|
GTIN | 4242004246657 |
Colour | White |
Model Number | K1544XSF0 |
Fridge Open Door Alert | No |
Type of Light | LED light |
Temperature Adjustment | Yes |
Freezer Open Door Alert | No |
Water Thaw Drainage System | No |
Fridge Number of Adjustable Shelves | 5 |
Fridge Number of Shelves | 6 |
Number of Independent Cooling Systems | 1 |
Number of Compressors | 1 |
Included Accessories | 1 x egg tray |
Max Ambient Temperature | 38CE |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | No |
Lockable Door | No |
Fast Cooling Function | No |
Fridge Shelf Material | Glass, plastic, support grid, wood |
Min Ambient Temperature | 10CE |
Freezer Net Capacity | 0LT |
Installation Type | Built-In |
Cover Door Installation System | Slided-mounted |
Thermometer Freezer Section | None |
Fridge Net Capacity | 221LT |
Freezer Gross Capacity | 0LT |
Fridge Gross Capacity | 227LT |
Thermometer Fridge Section | None |
Cord Length | 230CM |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Plug Type | Gardy plug w/ earthing |
Depth with Door 90 Degrees | 1140MM |
Interior Light | Yes |
Min Niche Height | 1225MM |
Max Niche Height | 1225MM |
Min Niche Width | 560MM |
Max Niche Width | 560MM |
Niche Depth | 550MM |
Construction Type | Built-In |
Energy Rating | F |
Type of Control | Electronic |
Energy Efficiency Class | F |
Write Your Own Review
Close

Neff K1544XSF0, Built-in fridge
£649.00
