Neff GI1113FE0,
- Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)
- Warranty 2 Years
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242004239628
Functions
- Fixed hinge
- Fixed hinge
- lowFrost freezer - less ice build up, faster defrosting
- SuperFreeze function with automatic deactiviation
- Electronic control (LED chain)
- Freezer malfunction warning signal: optical, acoustical
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- Dimensions: 71.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 72 cm H x 56 cm W x 55 cm D
- Freezing possible in all freezer compartments
- Manual defrost freezer
- 3 freezer drawers
- ice cube tray
- KU1213Z0
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 72 l
- Net Freezer Volume : 72 l
- Net 4* compartment volume : 72 l
- Freezing capacity 24h : 4.4 kg
- Annual Energy Consumption: 167 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 13 H
Manufacturer | Neff |
---|---|
GTIN | 4242004239628 |
Colour | White |
Model Number | GI1113FE0 |
Special Offer Text 1 | <a href="https://www.neff-home.com/uk/5-year-warranty-promotion">Free 5 Year NEFF Warranty (via customer redemption within 90 days of purchase, register here: Click here)</a> |
Type of Control / Appliances | Electronic |
Type of Control Settings | Super setting for freezer;Warning function freezer sect. |
Construction Type | Built-In |
Installation Type | Built-In |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 1 x ice cube tray |
Plug Type | Gardy plug w/ earthing |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Min Niche Height | 720 |
Max Niche Height | 720 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Door Hinge Type | Right reversible |
Fridge Type | Upright freezer |
Freezer Net Capacity | 72 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 43 |
Freezer Number of Drawers | 3 |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Cover Door Installation System | Fixed-mounted |
Energy Rating | E |
Energy Rating | E |
Expired Status | No |
Is On Display | false |
Preferred Carrier (Standard) | FURDECO |
Preferred Carrier (Expedited) | FURDECO |
Write Your Own Review