Neff D46BR22N1B, Telescopic cooker hood
- Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)
- Warranty 2 Years
- ColourSilver
- Energy RatingB
- Web PromotionsClaim £500 when 5 NEFF products are purchased together
- Hood TypeTelescopic
- Manufacturer Guarantee2 years
- EAN4242004250784
- 3 power levels
- Automatic On/Off operation when telescopic canopy is pulled out and pushed back
- 2 x 1,5W LED
- Capacitor motor
- 2 metal grease filter cassettes
- 60 cm wide
- Silver metallic grey
- Handle strip specification: stainless steel with logo
- Filter cover stainless steel, perforated and dishwasher safe
- Suitable for ducted extraction and recirculation
- For recirculated extraction recirculating kit (accessory) needed
- Energy Efficiency Class: B (at a range of energy efficiency classes from A+++ to D)
- Extraction rate according to EN 61591 max. 389 m³/h
- Noise level according to EN 60704-3 and EN 60704-2-13 at max. normal use exhaust air: 67 dB(A) re 1 pW
- Colour Temperature: 3500 K
- Light Intensity: 131 lux
- Power rating: 108 W
- Average Energy Consumption: 40.3 kWh/year*
- Blower Efficiency Class: C*
- Lighting Efficiency Class: A*
- Grease Filtering Efficiency Class: B*
- Installation: Cupboard 60 cm
- Dimensions (HxWxD): 203 x 598 x 290 mm
- Built-in dimensions (HxWxD): 162 x 526 x 290 mm
- Diameter pipe Ø 150 mm (Ø 120 mm enclosed)
- Electrical cable length 1.75 m
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004250784 |
| Colour | Silver |
| Model Number | D46BR22N1B |
| Special Offer Text 2 | <a href="https://www.neff-home.com/uk/retail-multibuy-cashback">Claim £500 when 5 NEFF products are purchased together. Purchase by 17.03.26 and claim from NEFF by 28.04.26, view full T&Cs and claim here: Click here)</a> |
| Hood Type | Telescopic |
| Web Promotions | Claim £500 when 5 NEFF products are purchased together |
| Type of Control / Appliances | Mechanical |
| Type of Control Settings | Rocker switch |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | LED |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, E17D UKCA marking, VDE |
| Plug Type | GB plug |
| Cord Length | 175 |
| Min Niche Width | 526 |
| Max Niche Width | 526 |
| Niche Depth | 290 |
| Number of Lights | 2 |
| Noise Level | 67 |
| Typology | Pull-out |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 18.6 |
| Fluid Dynamic Efficiency Class | C |
| Lighting Efficiency | 43.7 |
| Lighting Efficiency Class | A |
| Grease Filtering Efficiency | 86.6 |
| Grease Filtering Efficiency Class | B |
| Max Air Flow | 388 |
| Min Air Flow | 258.7 |
| Air Flow Boost | 0.0 |
| Sound Power Max Speed | 67 |
| Sound Power Min Speed | 59 |
| Max Output Air Extraction | 388 |
| Max Output Recirculating Air | 257 |
| Grease Filter Material | Washable aluminium |
| Grease Filter Type | Kassette |
| Number of Motors | 1 |
| Energy Rating | B |
| Warranty Duration | 2 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | APC ND16 |
| Preferred Carrier (Expedited) | APC ND16 |


