



SAVE £110
| Type of Control / Appliances | Mechanical and electronic |
|---|---|
| Manufacturer | Indesit |
| Construction Type | Built-In |
| Installation Type | Built-In |
| GTIN | 8050147722268 |
| Type of Light | Ceiling light |
| Model Number | KINH1271B4UK |
| Appliance Current (A) | 1,2 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 2.15 |
| Interior Light | Yes |
| Door Hinge Type | Right |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Fridge Gross Capacity | 193 |
| Freezer Gross Capacity | 69 |
| Fridge Net Capacity | 193 |
| Freezer Net Capacity | 69 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 3 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Noise Level | 38 |
| Cover Door Installation System | Slided-mounted |
| Water Thaw Drainage System | Yes |
| Energy Rating | E |
| Warranty Duration | 1 |
| Temperature Rise Time | 13 |
| Climate Class | SN-ST |
| Number of Temperature Zones | 2 |
Indesit KINH 1271 B4UK Built-In Frost Free Fridge Freezer
Free Scheduled Delivery
- Warranty 1 Year

