Indesit INC18T312UK Total No Frost Integrated Fridge Freezer - White
- Warranty 1 Year
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN8050147670934
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147670934 |
| Colour | WHITE |
| Model Number | INC18T112 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | LED |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 245 |
| Min Niche Height | 1776 |
| Max Niche Height | 1786 |
| Min Niche Width | 560 |
| Max Niche Width | 570 |
| Niche Depth | 560 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Fridge Gross Capacity | 182 |
| Freezer Gross Capacity | 68 |
| Fridge Net Capacity | 182 |
| Freezer Net Capacity | 68 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 4 |
| Fridge Number of Adjustable Shelves | 3 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Cover Door Installation System | Slided-mounted |
| Energy Rating | E |
| Warranty Duration | 1 |
| Energy Star Rating | 4 |
| Number of Temperature Zones | 2 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

