Indesit INBUF011 Built-Under Fridge with Ice Box
- Warranty 1 Year
- ColourWhite
- Energy RatingE
- InstallationBuilt Under
- HeightUnder Counter
- Manufacturer Guarantee1 year
- EAN8050147674994
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147674994 |
| Colour | WHITE |
| Model Number | INBUF011 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Type of Light | LED |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 200 |
| Min Niche Height | 820 |
| Max Niche Height | 890 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Niche Depth | 560 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Adjustable Feet | Yes - all |
| Fridge Type | Refrigerator table top |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Fridge Gross Capacity | 108 |
| Freezer Gross Capacity | 18 |
| Fridge Net Capacity | 108 |
| Freezer Net Capacity | 18 |
| Min Ambient Temperature | 43 |
| Max Ambient Temperature | 16 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 3 |
| Fridge Number of Adjustable Shelves | 2 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Noise Level | 38 |
| Cover Door Installation System | Fixed-mounted |
| Energy Rating | E |
| Warranty Duration | 1 |
| Temperature Rise Time | 10 |
| Climate Class | SN-ST |
| Height | Under Counter |
| Installation | Built Under |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Preferred Carrier (Standard) | FURDECO |
| Preferred Carrier (Expedited) | FURDECO |

