





- Energy consumption: 142 kWh kWh/yr.
- Total net capacity: 120 litres
- Net fridge capacity: 106 litres
- Net freezer capacity: 14 litres
- Noise level dB(A) re 1 pW: 39
- White doors and white side panels
- Integrated horizontal handle
- Mechanical control
- Right hinged door, door reversible
- 1 compressor
- 1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables.
- Bright interior LED fridge light
- 2 safety glass shelves of which 1 are height adjustable
- Door shelves in fridge door: 1 large and 2 small.
- 1 removable door storage compartments.
- 1 hinged freezer compartment
- 4 star freezer rating
- Freezing capacity in 24 hours: 2 kg
- 3 x egg tray
- Climate class SN-T (suitable for ambient temperatures between 10 to 43°C)
- Connection value 80 W
- Dimensions: 85 cm H x 56 cm W x 58 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Type of Control / Appliances | Mechanical |
|---|---|
| Manufacturer | Bosch |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| GTIN | 4242005135547 |
| Colour | WHITE |
| Model Number | KTL15NWEAG |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE |
| Included Accessories | 2 x egg tray |
| Plug Type | GB plug |
| Cord Length | 150 |
| Door Hinge Type | Right reversible |
| Adjustable Feet | Yes - front only |
| Fridge Shelf Material | Glass |
| Fridge Gross Capacity | 107 |
| Freezer Gross Capacity | 14 |
| Fridge Net Capacity | 106 |
| Freezer Net Capacity | 14 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 2 |
| Fridge Number of Adjustable Shelves | 1 |
| Temperature Adjustment | Yes |
| Energy Rating | G |
Bosch KTL15NW3AG, Table top fridge
Free Scheduled Delivery
- Warranty 2 Years

