Bosch KIN86VSF0G, Built-in fridge-freezer with freezer at bottom
- Warranty 1 Year
- Energy RatingF
- Manufacturer Guarantee1 year
- EAN4242005221240
- No frost: hybrid, Built-in fridge-freezer
- Easy Installation
- Bright interior LED fridge light
- Electronic LED display
- FreshSense - Constant temperature control by intelligent sensor technology
- SuperFreeze function with automatic deactiviation
- 4 safety glass shelves of which 3 are height adjustable
- 4 door bins
- 1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables.
- NoFrost freezer, never have to defrost ever again
- Vario Zone - removable safety glass shelves for extra space!
- 3 transparent freezer drawers, including 1 BigBox
- Dimensions: 177.2 cm H x 54.1 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
- 3 x egg tray, 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Total Volume : 254 l
- Net Fridge Volume : 187 l
- Net Freezer Volume : 67 l
- Freezing capacity 24h : 6 kg
- Annual Energy Consumption: 277 kWh/a
- Climate Class: SN-ST
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8.5 H
Manufacturer | Bosch |
---|---|
GTIN | 4242005221240 |
Model Number | KIN86VSF0G |
Type of Control / Appliances | Electronic |
Type of Control Settings | Super setting for freezer, Temperature display fridge, Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Type of Light | LED light |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Plug Type | GB plug |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Min Niche Height | 1775 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Interior Light | Yes |
Door Hinge Type | Right reversible |
Fridge Type | Bottom freezer |
Fridge Shelf Material | Safety glass |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Fridge Gross Capacity | 189 |
Freezer Gross Capacity | 84 |
Fridge Net Capacity | 187 |
Freezer Net Capacity | 67 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 4 |
Fridge Number of Adjustable Shelves | 3 |
Freezer Number of Drawers | 3 |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Cover Door Installation System | Slided-mounted |
Energy Rating | F |
Expired Status | No |
Is On Display | false |
Preferred Carrier (Standard) | FURDECO |
Preferred Carrier (Expedited) | FURDECO |
Write Your Own Review