Neff KI7961SE0, built-in fridge-freezer with freezer at bottom
- Warranty 2 Years
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242004271888
Design features
- Built-in fridge/freezer
- NO_FROST_NEU_BL, never have to defrost ever again
- Right hinged door, reversible
- Height adjustable front feet
- Bright interior LED fridge light in fridge section
- Twin LED electronic control panel
- Automatic defrost fridge
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Super Cooling: automatic deactivation
- optical and acoustical
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- Door shelves in fridge door: 1 large and 3 small.
- 3 freezer drawers
- 2 x egg tray, 1 x ice cube tray
- Climate Class: SN-ST
- Total Volume : 290 l
- Net Fridge Volume : 215 l
- Net Freezer Volume : 75 l
- Annual Energy Consumption: 231 kWh/a
- Noise Level : 34 dB , EU19_Noise emission class_D: B
- Freezing capacity 24h : 7.5 kg
- Temperature rise time : EU19_Temperature rise time_D: 10 H
- 220 - 240 V
- EU19_EEK_D: E
- EU19_Fast freezer facility_D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Dimensions: 193.5 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 194 cm H x 56 cm W x 55 cm D
- Length of power cord:230 cm
Manufacturer | Neff |
---|---|
GTIN | 4242004271888 |
Model Number | KI7961SE0 |
Type of Control Settings | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction Type | Built-In |
Installation Type | Built-In |
Type of Light | LED |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Plug Type | Gardy plug w/ earthing |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Min Niche Height | 1940 |
Max Niche Height | 1940 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Interior Light | Yes |
Door Hinge Type | Right reversible |
Fridge Type | Bottom freezer |
Fridge Shelf Material | Safety glass |
Thermometer Freezer Section | Digital |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Fridge Net Capacity | 215 |
Freezer Net Capacity | 75 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 2 |
Fridge Number of Shelves | 4 |
Fridge Number of Adjustable Shelves | 4 |
Freezer Number of Drawers | 3 |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fast Cooling Function | Yes |
Cover Door Installation System | Slided-mounted |
Water Thaw Drainage System | Yes |
Energy Rating | E |
Expired Status | No |
Is On Display | false |
Preferred Carrier (Standard) | FURDECO |
Preferred Carrier (Expedited) | FURDECO |
Write Your Own Review