Neff KI2823FF0G, Built-in fridge with freezer section
- ColourWhite
- Manufacturer Guarantee2 years
- EAN4242004249085
Functions
- Bright interior LED fridge light in fridge section
- LED Electronic control
- FreshSense - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- Automatic defrost fridge
- Acoustic door open warning indicator
- 5 safety glass shelves (3 height adjustable)
- BottleFlex Shelf
- 5 door trays, including 1x dairy compartment
- 1 FreshSafe 2 drawer on telescopic rails; High humidity retains nutrients up to twice as long.
- 1 FreshSafe drawer on rails - The ideal place to store your fruit and vegetables safely.
- 1 hinged freezer compartment
- 1 removable shelf of safety glass
- Ice box
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- KI2823FF0G
- bottle holder in door tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Total Volume : 286 l
- Net Fridge Volume : 252 l
- Net Freezer Volume : 34 l
- Net 4* compartment volume : 34 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 222 kWh/a
- Climate Class: SN-ST
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 16 H
Manufacturer | Neff |
---|---|
GTIN | 4242004249085 |
Colour | WHITE |
Model Number | KI2823FF0G |
Fridge Open Door Alert | Yes |
Type of Light | LED light |
Temperature Adjustment | Yes |
Fridge Number of Adjustable Shelves | 3 |
Fridge Number of Shelves | 5 |
Number of Independent Cooling Systems | 1 |
Number of Compressors | 1 |
Included Accessories | 2 x egg tray, 1 x ice cube tray |
Max Ambient Temperature | 38 |
Defrost Process Freezer | Manual |
Fast Cooling Function | Yes |
Fridge Shelf Material | Glass, plastic |
Min Ambient Temperature | 10 |
Freezer Net Capacity | 34 |
Installation Type | Built-In |
Fridge Type | Refrigerator |
Cover Door Installation System | Fixed-mounted |
Fridge Net Capacity | 252 |
Freezer Gross Capacity | 34 |
Fridge Gross Capacity | 254 |
Thermometer Fridge Section | Digital |
Cord Length | 230 |
Door Hinge Type | Right reversible |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Plug Type | GB plug |
Depth with Door 90 Degrees | 1140 |
Interior Light | Yes |
Min Niche Height | 1775 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Construction Type | Built-in |
Type of Control Settings | Super setting fridge, Temperature display fridge, Warning signal door open |
Energy Rating | F |
Type of Control | Electronic |
Energy Efficiency Class | F |
Write Your Own Review