Neff KI2822SF0G, Built-in fridge with freezer section
£899.00
Free Scheduled Delivery
- ColourWhite
- Manufacturer Guarantee2 years
- EAN4242004249061
Functions
- Bright interior LED fridge light
- Electronic control (LED chain)
- FreshSense - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- Automatic defrost fridge
- Super Cooling: automatic deactivation
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- Door shelves in fridge door: 2 large and 3 small.
- 2 vegetable/salad containers
- 1 hinged freezer compartment
- 1 removable shelf of safety glass
- Ice box
- Dimensions: 177.2 cm H x 54.1 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- bottle holder in door tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Total Volume : 286 l
- Net Fridge Volume : 252 l
- Net Freezer Volume : 34 l
- Net 4* compartment volume : 34 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 222 kWh/a
- Climate Class: SN-ST
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 16 H
Manufacturer | Neff |
---|---|
GTIN | 4242004249061 |
Colour | White |
Model Number | KI2822SF0G |
Fridge Open Door Alert | No |
Type of Light | LED light |
Temperature Adjustment | Yes |
Freezer Open Door Alert | No |
Water Thaw Drainage System | No |
Fridge Number of Adjustable Shelves | 4 |
Fridge Number of Shelves | 5 |
Number of Independent Cooling Systems | 1 |
Number of Compressors | 1 |
Included Accessories | 2 x egg tray, 1 x ice cube tray |
Max Ambient Temperature | 38CE |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | No |
Lockable Door | No |
Defrost Process Freezer | Manual |
Fast Cooling Function | Yes |
Fridge Shelf Material | Glass, plastic |
Min Ambient Temperature | 10CE |
Freezer Net Capacity | 34LT |
Installation Type | Built-In |
Cover Door Installation System | Slided-mounted |
Thermometer Freezer Section | None |
Fridge Net Capacity | 252LT |
Freezer Gross Capacity | 35LT |
Fridge Gross Capacity | 260LT |
Thermometer Fridge Section | Digital |
Cord Length | 230CM |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Plug Type | GB plug |
Depth with Door 90 Degrees | 1140MM |
Interior Light | Yes |
Min Niche Height | 1775MM |
Max Niche Height | 1775MM |
Min Niche Width | 560MM |
Max Niche Width | 560MM |
Niche Depth | 550MM |
Construction Type | Built-In |
Type of Control Settings | Super setting fridge, Temperature display fridge |
Energy Rating | F |
Type of Control | Electronic |
Energy Efficiency Class | F |
Write Your Own Review
Close

Neff KI2822SF0G, Built-in fridge with freezer section
£899.00
