Neff KI1211SE0G, Built-in fridge
- Warranty 2 Years
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242004264538
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 136 l
- Net Fridge Volume : 136 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 92 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Automatic defrost fridge
- 3 safety glass shelves in fridge compartment of which 2 are height adjustable
- 1 removable door storage compartments.
- Bright interior LED fridge light
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- Right hinged door, reversible
- Niche Dimensions: 88 cm H x 56 cm W x 55 cm D
- Dimensions: 87.4 cm H x 54.1 cm W x 54.8 cm D
- 220 - 240 V
- KS6B0RZ0, KSGG0MZ0
- KI1211SE0G
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- 2 x egg tray
- bottle holder in door tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Door shelves in fridge door: 1 large and 1 small.
- built-in, partly integrated
- Sliding hinge
- Easy clean interior
- Single cooling circuit
Manufacturer | Neff |
---|---|
GTIN | 4242004264538 |
Model Number | KI1211SE0G |
Type of Control Settings | Super setting fridge, Warning signal door open |
Construction Type | Built-In |
Installation Type | Built-In |
Type of Light | LED |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, E17D UKCA marking, VDE |
Included Accessories | 3 x egg tray |
Plug Type | GB plug |
Depth with Door 90 Degrees | 1140 |
Cord Length | 230 |
Min Niche Height | 880 |
Max Niche Height | 880 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Interior Light | Yes |
Door Hinge Type | Right reversible |
Fridge Type | Refrigerator |
Fridge Shelf Material | Glass |
Defrost Process Fridge | Automatic |
Fridge Net Capacity | 136 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 38 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Fridge Number of Shelves | 3 |
Fridge Number of Adjustable Shelves | 2 |
Temperature Adjustment | Yes |
Fast Cooling Function | Yes |
Cover Door Installation System | Slided-mounted |
Water Thaw Drainage System | Yes |
Fridge Open Door Alert | Yes |
Energy Rating | E |
Expired Status | No |
Is On Display | false |
Preferred Carrier (Standard) | FURDECO |
Preferred Carrier (Expedited) | FURDECO |
Write Your Own Review