Neff G4344XFF0G, Built-under freezer
- ColourWhite
- InstallationBuilt Under
- Width(cm)60
- HeightUnder Counter
- Frost FreeNo
- Manufacturer Guarantee2 years
- EAN4242004237693
Functions
- Fully Integrated
- Mechanical control
- Temperature indicator on inside of door
- 1 compressor/1 cold circuit
- SuperFreeze function with automatic deactivation
- Freezer malfunction warning signal: Optic and acoustic Warning System
- 3 freezer drawers
- 1 ice cube tray with lid
- Right hinged door, reversible
- Ventilation through plinth
- Variable plinth adaption
- Height adjustable feet in the front
- Connection value 90 W
- 220 - 240 V
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- G4344XFF0G
- KU1213Z0
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Total Volume : 106 l
- Net 4* compartment volume : 106 l
- Freezing capacity 24h : 7.4 kg
- Annual Energy Consumption: 224 kWh/a
- Climate Class: SN-T
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 10 H
Manufacturer | Neff |
---|---|
GTIN | 4242004237693 |
Colour | WHITE |
Model Number | G4344XFF0G |
Temperature Adjustment | Yes |
Freezer Open Door Alert | Yes |
Freezer Number of Drawers | 3 |
Included Accessories | 1 x ice cube tray |
Max Ambient Temperature | 38 |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Min Ambient Temperature | 10 |
Freezer Net Capacity | 106 |
Installation Type | Built-In |
Fridge Type | Upright freezer |
Cover Door Installation System | Fixed-mounted |
Thermometer Freezer Section | Analog |
Cord Length | 230 |
Door Hinge Type | Right reversible |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Plug Type | GB plug |
Depth with Door 90 Degrees | 1150 |
Min Niche Height | 820 |
Max Niche Height | 820 |
Min Niche Width | 600 |
Max Niche Width | 600 |
Niche Depth | 550 |
Construction Type | Built-in |
Type of Control Settings | Indicat standard freezing opt., Super setting for freezer, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction, Yellow indic continuous operat. |
Energy Rating | F |
Type of Control | Mechanical |
Energy Efficiency Class | F |
Frost Free | No |
Height | Under Counter |
Width(cm) | 60 |
Installation | Built Under |
Write Your Own Review