Neff B64CS51G0B, Built-in oven
SAVE
£34
£34
- Warranty 2 Years
- ColourGraphite
- Energy RatingA+
- Manufacturer Guarantee2 years
- EAN4242004266082
SAVE
£34
£34
- Oven with 14 heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, Centre surface grill, CircoTherm® intensive, Bread baking, Bottom heat, Low temperature cooking, Dough proving, Plate warming, Keep warm, CircoTherm® gentle, Conventional heat gentle
- Graphite-Grey Edition
- Touch control
- Cavity inner surface: enamel anthracite
- HomeConnect ready on WLAN
- Oven Assistant with Voice Control
- Control panel lock
- Automatic safety switch off Residual heat indicator Start button Door contact switch
- Full glass inner door
- Temperature range 40 °C - 230 °C
- LED light, On/off button
- Electronic clock timer
- Slide&Hide® with rotating handle
- SoftClose, SoftOpen
- Heat reflective glass
- Triple glazed door glazed CoolTouch door
- Temperature proposal
- Actual temperature display Heating up indicator
- cookControl Plus
- Rapid heat
- Cooling fan
- Stainless-steel fan
- 4 shelf positions
- Available as an accessory
- EcoClean Direct: coating of ceiling, back panel, side liners
- EcoClean programme, Base Clean programme
- 2 x combination grid, 1 x universal pan
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Total connected load electric: 3.6 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A+
- Energy consumption per cycle in conventional mode:0.87 kWh
- Energy consumption per cycle in fan-forced convection mode:0.69 kWh
- Number of cavities: Main cavity Heat source: electrical Cavity volume:71 litre
- Appliance dimension (hxwxd): 595 mm x 596 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- Please refer to the dimensions provided in the installation manual
Manufacturer | Neff |
---|---|
GTIN | 4242004266082 |
Colour | Graphite |
Model Number | B64CS51G0B |
Control Panel / Appliances | TFT |
Control Panel Material | Stainless steel |
Type of Control / Appliances | Electronic |
Type of Control Settings | Touch Control |
Construction Type | Built-In |
Installation Type | Built-In |
Safety Features | childproof lock;Door contact switch;Residual heat indicator;Safety switch-off func oven;start button |
Energy Input | Electric |
Type of Light | LED light |
Position of Interior Lights | top |
Door Colour | Black |
Door Material | Glass |
Door Opening Type | Drop down |
Appliance Current (A) | 16 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50; 60 |
Included Accessories | 2 x combination grid, 1 x universal pan |
Plug Type | no plug (electrical connection by electrician) |
Depth with Door 90 Degrees | 635 |
Cord Length | 120 |
Min Niche Height | 585 |
Max Niche Height | 595 |
Min Niche Width | 560 |
Max Niche Width | 568 |
Niche Depth | 550 |
Energy Type | Electricity |
Cooker / Oven Control Panel | TFT |
Cooker / Oven Timer Control | Electronic |
Cooker / Oven Time Options | Start and Stop |
Microwave Cavity Material | Enamelled steel |
Cooker / Oven Guides | Grids |
Integrated Cleaning System | Ecolytic |
Cooking Methods | 4D Hotair, Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough proving setting, Full width grill, Half width grill, Hotair gentle, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, warming |
Microwave Cavity Capacity | 71 |
Cooking Usable Volume | 71 |
Number of Lights | 1 |
Number of Cooking Compartments | 1 |
Number of Cooking Programs | 4 |
Interior Light | Yes |
Languages Displayed | Bulgarian, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Norwegian, Portuguese, Romanian, Russian, Spanish, Swedish |
Energy Rating | A+ |
Expired Status | No |
Is On Display | false |
Preferred Carrier (Standard) | FURDECO |
Preferred Carrier (Expedited) | FURDECO |
Write Your Own Review