Hotpoint H8 D94WB UK Freestanding Heat Pump 9kg Tumble Dryer - White
- ColourWhite
- Drying TypeCondenser
- Capacity(kg)9
- Manufacturer Guarantee1 year
- EAN5054645633753
This Hotpoint freestanding Tumble Dryer features: outstanding 9,0kg drum capacity, so you will never run out of space. Elegant screened door design.
Manufacturer | Hotpoint |
---|---|
GTIN | 5054645633753 |
Colour | White |
Model Number | H8D94WBUK |
Vent Hose Length | 0CM |
Stop Delay Time Max | 0HR |
Dryer Drum Capacity | 9KG |
Loading Type | Front loader |
Left On Duration | 15MJ |
Exhaust Water Pipe | No |
Full Tank Indicator | Yes |
Vent Hose | No |
Drying Time Selector | No |
Weighted Program Time | 159MJ |
Standard Cotton Time Half | 120MJ |
Standard Cotton Time Full | 210MJ |
Cotton Capacity Drying | 9KG |
Delicate Dry Cycle | No |
Dryer Window Size | 35CM |
Standard Cotton Program | Yes |
Drying Process | Automatic tumble dryer |
Dryer Power Heating Element | Electric |
Dryer Type | Condenser |
Noise Level | 62DB1 |
Quick Dry | No |
Full Filter Indicator | No |
Reverse Tumble Action | Yes |
Adjustable Drying Temperature | Yes |
Moisture Monitoring System | Yes |
Installation Type | Freestanding |
Dryer Door Type | Full cover door with window |
Progress Indicator | Yes |
Start Delay Option | Continuous |
Start Delay or Stop Delay Option | Start |
Cooker | Over Automatic Programs | No |
Automatic Programs | No |
Digital Countdown | Yes |
Dryer Drum Material | Stainless steel |
Cord Length | 150CM |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes - all |
Appliance Current (A) | 10.0 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
List of Programs | Mix programs, Jeans, Silk, Drum Reverse, Options, Start Delay, Drying Time Option, Eco, Synthetics, Availability of short program, 30', Big Items/Duvet, Settings, Refresh, Wool program, Start/Pause |
Plug Type | UK |
Depth with Door 90 Degrees | 1140MM |
Interior Light | No |
End of Cycle Alert | Yes |
Anti-Crease Program | No |
Construction Type | Freestanding |
Type of Control Settings | LCD |
Type of Control | Electronic |
Energy Efficiency Class | A+++ |
Capacity(kg) | 9 |
Drying Type | Condenser |
Write Your Own Review