Bosch KUL15AFF0G, Built-under fridge with freezer section
£479.00
Please call for price & availability
- ColourWhite
- Manufacturer Guarantee1 year
- EAN4242005199624
Design features
- Right hinged door, door reversible
- LED electronic control
- Bright interior LED fridge light
- Easy clean interior
- 2 MultiBox drawers
- 2 safety glass shelves of which 1 are height adjustable
- Door shelves in fridge door: 1 large and 2 small.
- Bottle holder in x-deep door tray
- Automatic defrost fridge
- 1 hinged freezer compartment
- Ice box
- Ventilation through plinth
- Connection value 90 W
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Height adjustable feet in the front
- EU19_EEK_D: F
- Total Volume : 123 l
- Net Fridge Volume : 108 l
- Net Freezer Volume : 15 l
- Freezing capacity 24h : 3.4 kg
- Annual Energy Consumption: 180 kWh/a
- Climate Class: SN-ST
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8 H
Manufacturer | Bosch |
---|---|
GTIN | 4242005199624 |
Colour | White |
Model Number | KUL15AFF0G |
Fridge Open Door Alert | No |
Type of Light | LED light |
Temperature Adjustment | Yes |
Freezer Open Door Alert | No |
Water Thaw Drainage System | No |
Fridge Number of Adjustable Shelves | 1 |
Fridge Number of Shelves | 2 |
Number of Independent Cooling Systems | 1 |
Number of Compressors | 1 |
Included Accessories | 1 x egg tray, 1 x ice cube tray |
Max Ambient Temperature | 38CE |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | Yes |
Lockable Door | No |
Defrost Process Freezer | Manual |
Fast Cooling Function | No |
Fridge Shelf Material | Glass, plastic, support grid, wood |
Min Ambient Temperature | 10CE |
Freezer Net Capacity | 15LT |
Installation Type | Built-In |
Cover Door Installation System | Fixed-mounted |
Thermometer Freezer Section | None |
Fridge Net Capacity | 108LT |
Freezer Gross Capacity | 15LT |
Fridge Gross Capacity | 116LT |
Thermometer Fridge Section | None |
Cord Length | 230CM |
Door Hinge Type | Right reversible |
Adjustable Feet | No |
Appliance Current (A) | 13 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, G-Mark, VDE |
Plug Type | GB plug |
Depth with Door 90 Degrees | 1150MM |
Interior Light | Yes |
Min Niche Height | 820MM |
Max Niche Height | 820MM |
Min Niche Width | 600MM |
Max Niche Width | 600MM |
Niche Depth | 550MM |
Construction Type | Built-In |
Type of Control Settings | Super setting for freezer |
Type of Control | Electronic |
Energy Efficiency Class | F |
Write Your Own Review
Close

Bosch KUL15AFF0G, Built-under fridge with freezer section
£479.00
