Bosch KSV29VLEP, Free-standing fridge
- ColourInox
- Manufacturer Guarantee1 year
- EAN4242005205677
Functions
- Stainless steel look doors and Pearl grey (VZF 07127) side panels
- Vertical door handle
- Bright interior LED fridge light
- LED electronic control
- Automatic defrost fridge
- Super Cooling: automatic deactivation
- Interior ventilator
- 6 removable safety glass shelves of which 4 are easy pull out
- Metal bottle rack
- 4 door bins
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- Left hinged, door reversible
- Height adjustable front feet
- Door opening: No side clearance needed at all. Full access to all drawers, door opening angle 90°.
- 220 - 240 V
- Dimensions: 161 cm H x 60 cm W x 65 cm D
- 3 x egg tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- To achieve the declared energy consumption, the distanceholders have to be used. As a result, the appliance depth increases by about 3.5 cm. The appliance used without the distance holder is fully functional, but has a slightly higher energy consumption.
- EU19_EEK_D: E
- Total Volume : 290 l
- Net Fridge Volume : 290 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 109 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 39 dB , EU19_Noise emission class_D: C
Manufacturer | Bosch |
---|---|
GTIN | 4242005205677 |
Colour | Inox |
Model Number | KSV29VLEP |
Fridge Open Door Alert | No |
Type of Light | LED light |
Temperature Adjustment | Yes |
Freezer Open Door Alert | No |
Water Thaw Drainage System | No |
Fridge Number of Adjustable Shelves | 4 |
Fridge Number of Shelves | 6 |
Number of Independent Cooling Systems | 1 |
Number of Compressors | 1 |
Included Accessories | 3 x egg tray |
Max Ambient Temperature | 43CE |
Freezer Temerpature Adjustment | No |
Fast Freeze Function | No |
Lockable Door | No |
Fast Cooling Function | Yes |
Fridge Shelf Material | Glass, plastic, support grid, wood |
Min Ambient Temperature | 10CE |
Freezer Net Capacity | 0LT |
Installation Type | Freestanding |
Fridge Type | Refrigerator |
Thermometer Freezer Section | None |
Fridge Net Capacity | 290LT |
Freezer Gross Capacity | 0LT |
Fridge Gross Capacity | 292LT |
Thermometer Fridge Section | Digital |
Cord Length | 230CM |
Door Hinge Type | Left reversible |
Adjustable Feet | Yes - front only |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Plug Type | Gardy plug w/ earthing |
Depth with Door 90 Degrees | 1200MM |
Interior Light | Yes |
Construction Type | Freestanding |
Type of Control Settings | Controlled operation display, Super setting fridge, Temperature display fridge |
Type of Control | Electronic |
Energy Efficiency Class | E |
Write Your Own Review