Bosch KIF86PFE0, Built-in fridge-freezer with freezer at bottom
- Manufacturer Guarantee1 year
- EAN4242005207558
- easy Installation
- Electronic control for fridge and freezer with LED display
- NoFrost freezer, never have to defrost ever again
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Optical and acoustical door open warning
- FreshSense - Constant temperature control by intelligent sensor technology
- Deli Drawer
- 1 VitaFresh pro 0°C drawer with humidity control - fruits and vegetables stay vitamin-rich and fresher for longer.
- Vario Zone - removable safety glass shelves for extra space!
- Bright interior LED fridge light
- Holiday mode
- Super Cooling: automatic deactivation
- 2 door trays, including 1x dairy compartment
- 3 safety glass shelves (2 height adjustable)
- 3 transparent freezer drawers, including 1 BigBox
- 3 x egg tray, 1 x ice cube tray, .
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
- EU19_EEK_D: E
- Total Volume : 223 l
- Net Fridge Volume : 156 l
- Net Freezer Volume : 67 l
- Freezing capacity 24h : 7 kg
- Annual Energy Consumption: 252 kWh/a
- Climate Class: SN-ST
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8 H
Manufacturer | Bosch |
---|---|
GTIN | 4242005207558 |
Model Number | KIF86PFE0 |
Type of Light | LED light |
Defrost Process Fridge | Automatic |
Temperature Adjustment | Yes |
Freezer Number of Drawers | 3 |
Fridge Number of Adjustable Shelves | 2 |
Fridge Number of Shelves | 3 |
Number of Independent Cooling Systems | 2 |
Number of Compressors | 1 |
Included Accessories | 3 x egg tray, 1 x ice cube tray, 1 x bottle holder in door tray |
Max Ambient Temperature | 38 |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Defrost Process Freezer | Automatic |
Fast Cooling Function | Yes |
Fridge Shelf Material | Safety glass |
Min Ambient Temperature | 10 |
Freezer Net Capacity | 67 |
Installation Type | Built-In |
Fridge Type | Bottom freezer |
Cover Door Installation System | Fixed-mounted |
Thermometer Freezer Section | Digital |
Fridge Net Capacity | 156 |
Freezer Gross Capacity | 84 |
Fridge Gross Capacity | 183 |
Thermometer Fridge Section | Digital |
Cord Length | 230 |
Door Hinge Type | Right reversible |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE |
Plug Type | Gardy plug w/ earthing |
Depth with Door 90 Degrees | 1140 |
Interior Light | Yes |
Min Niche Height | 1775 |
Max Niche Height | 1775 |
Min Niche Width | 560 |
Max Niche Width | 560 |
Niche Depth | 550 |
Construction Type | Built-in |
Type of Control Settings | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Type of Control | Electronic |
Energy Efficiency Class | E |
Write Your Own Review